Category | Predicted Winner | Inkling's Prediction |
---|---|---|
Original Screenplay | Midnight in Paris | 62% chance |
Adapted Screenplay | The Descendants | 78% chance |
Visual Effects | Rise of the Planet of the Apes | 69% chance |
Sound Mixing | Hugo | 45% chance |
Sound Editing | Hugo | 64% chance |
Best Short Film (Live Action) | The Shore | 41% chance |
Best Short Film (Animated) | The Fantastic Flying Books of Mr. Morris | 46% chance |
Best Original Song | Man or Muppet | 68% chance |
Best Original Score | The Artist | 83% chance |
Makeup | The Iron Lady | 74% chance |
Foreign Language Film | A Separation | 71% chance |
Best Film Editing | The Artist | 48% chance |
Best Documentary (Short Subject) | Saving Face | 39% chance |
Best Documentary (Feature) | Paradise Lost 3: Purgatory | 33% chance |
Best Directing | The Artist | 73% chance |
Costume Design | The Artist | 44% chance |
Art Cinematography | The Tree of Life | 66% chance |
Art Direction | Hugo | 68% chance |
Animated Feature Film | Rango | 88% chance |
Best Supporting Actress | Octavia Spencer | 82% chance |
Best Actress | Viola Davis | 76% chance |
Best Supporting Actor | Christopher Plummer | 80% chance |
Best Actor | George Clooney | 54% chance |
Best Picture | The Artist | 80% chance |
Crowdsourced forecasting using prediction markets. We've lived to tell the tale.
Sunday, February 26, 2012
Inkling's Oscar Prediction Guide 2012
Someone didn't ask about every category for tonight's Academy Awards on our public site, but here's a prediction guide for a lot of the categories as of 4:15 ET/1:15 PT. The higher the chance, the more likely the participants thought that was going to be the winner.
No comments:
Post a Comment