So going in to the weekend, I thought it would be fun to report on what some of the predictions are according to the people participating in The Envelope, the LA Times Inkling powered iPhone prediction app we helped with. So here goes:
Category | Leading Answer | Chance of Being Correct | Total No. of Trades |
---|---|---|---|
Music Score | Up | 80% | 898 |
Best Song | "The Weary Kind" | 93% | 939 |
Cinematography | Mauro Fiore / Avatar | 56% | 1,033 |
Documentary | The Cove | 74% | 1,060 |
Foreign Language Film | The White Ribbon | 68% | 974 |
Director | Kathryn Bigelow - The Hurt Locker | 80% | 3,331 |
Lead Actor | Jeff Bridges - Crazy Heart | 95% | 2,648 |
Screenplay (Adapted) | Jason Reitman - Up in the Air | 74% | 1,091 |
Screenplay (Original) | Quentin Tarantino - Inglorious Basterds | 68% | 1,393 |
Best Picture | Avatar | 50% | 7,711 |
Lead Actress | Sandra Bullock - The Blind Side | 68% | 3,125 |
Supporting Actor | Christopher Waltz - Inglorious Basterds | 99% | 2,080 |
Supporting Actress | Mo'Nique - Precious | 98% | 3,000 |
Visual Effects | Avatar | 98% | 1,155 |
Animated Feature | Up | 92% | 1,802 |
No comments:
Post a Comment